
Rates
Kansas City P&G Employees Credit Union offers the best loan rates in the Kansas City area. The annual percentage yield for savings rates is lower compared to loan rates, but your choice should depend on your financial needs regarding buying a car. Whatever you choose, regular savings or share certificates, be entirely informed about the term.
Savings Rates
Type | Term | Rate |
---|---|---|
Regular Savings | N/A | 0.20% APY |
Share Certificates | 3 Months | 0.25% APY |
6 Months | 0.45% APY | |
IRA | N/A | 0.45% APY |
*APY - Annual Percentage Yield |
Regarding loan rates, Kansas City P&G Employees Credit Union gives you the opportunity to provide a used vehicle or new vehicle as collateral and get the money you need today. Update: We shortened the maximum term of secured loans to 36 months to make your repayment term more stable which will decrease the loan rates. Please, check the table below to see other updates
Loan Rates
Updated: March 2022 | ||
Collateral | TermA | Rate |
---|---|---|
Used Vehicle | ||
'15-'18 | 24 Months | 3.24% APR |
'15-'18 | 36 Months | 3.24% APR |
'14 & older | 24 Months | 3.50% APR |
'14 & older | 36 Months | 3.50% APR |
'14 & older | 60 Months | 3.50% APR |
New Vehicle | ||
'15-'18 | 24 Months | 3.24% APR |
'15-'18 | 36 Months | 3.24% APR |
Share Secured | 26-36 Months | 2.70% APR |
P&G Stock Secured | 24-36 Months | 3.00% APR |
Signature | up to 36 Months | 9.75%-15.75% APR |
*APR - Annual Percentage Rate |