
Rates
Savings Rates
| Type | Term | Rate |
|---|---|---|
| Regular Savings | N/A | 0.20% |
| Share Certificates | 3 Months | 0.25% |
| 6 Months | 0.45% | |
| IRA | N/A | 0.75% |

Loan Rates
| Collateral | TermĀ | Rate |
|---|---|---|
| Used Vehicle | ||
| 10-'13 | 24 Months | 2.99% |
| 10-'13 | 36 Months | 2.99% |
| 10-'13 | 48 Months | 2.99% |
| 10-'13 | 60 Months | 2.99% |
| 09 & older | 24 Months | 2.99% |
| 09 & older | 36 Months | 2.99% |
| 09 & older | 48 Months | 2.99% |
| 09 & older | 60 Months | 2.99% |
| New Vehicle | ||
| 10-'13 | 24 Months | 1.99% |
| 10-'13 | 36 Months | 1.99% |
| 10-'13 | 48 Months | 1.99% |
| 10-'13 | 60 Months | 1.99% |
| Share Secured | 24-60 Months | 2.95% |
| P&G Stock Secured | 24-48 Months | 3.25% |
| Signature | up to 36 Months | 7.50% |
