
Rates
Savings Rates
| Type | Term | Rate |
|---|---|---|
| Regular Savings | N/A | 0.20% |
| CDs | 3 Months | 0.25% |
| 6 Months | 0.45% | |
| IRA | N/A | 0.75% |

Loan Rates
| Collateral | TermĀ | Rate |
|---|---|---|
| Used Vehicle | ||
| 09-'12 | 24 Months | 4.25% |
| 09-'12 | 36 Months | 4.25% |
| 09-'12 | 48 Months | 4.25% |
| 09-'12 | 60 Months | 5.25% |
| 08 & older | 24 Months | 5.50% |
| 08 & older | 36 Months | 5.50% |
| 08 & older | 48 Months | 5.50% |
| 08 & older | 60 Months | 6.00% |
| New Vehicle | ||
| 09-'12 | 24 Months | 3.25% |
| 09-'12 | 36 Months | 3.25% |
| 09-'12 | 48 Months | 3.50% |
| 09-'12 | 60 Months | 3.75% |
| Share Secured | 24-60 Months | 3.00% |
| P&G Stock Secured | 24-48 Months | 4.00% |
| Signature | up to 36 Months | 14.00% |
